Fairly vs Settle Up,
honestly.
Settle Up is a capable multi-platform tracker with solid currency handling, funded by ads and a cheap Premium that unlocks receipts and recurring expenses. Fairly has no ads and no paid tier for personal use, and puts capture and explanation first.
Settle Up runs on iOS, Android, web and Windows, handles every currency with dated rates, and its Premium is inexpensive.
Fairly is free without ads, captures by receipt, voice or sentence, explains each split, and gives non-users a link to what they owe instead of a download.
| Feature | Fairly | Settle Up |
|---|---|---|
| How you add an expense | Strength: Camera (itemized), voice, text, or manual | Limitation: Structured form; receipt photos/PDFs are Premium (extraction not documented) |
| Explains the split | Strength: Every split explained in one sentence; unsure lines flagged | Shows amounts; no plain-language reasoning |
| Simplified transfers | Strength: Simplified to fewer transfers, on by default, explained, free | Strength: Yes, can be turned off to keep direct debts |
| Multi-currency | Strength: Multi-currency with conversion at the day's rate, free | Strength: All currencies, dated rates, manual override |
| Friends without the app | Strength: A link shows people without the app what they owe; they mark it paid, no account | Browser group links work without installing; account-free payment not documented |
| Moving money | Strength: Never moves money; you pay each other your usual way, then record it | Tracks external settlement; Revolut and Cash App handles; Bitcoin Lightning |
| Recurring expenses | Strength: Learned rules: rent, groceries, whatever repeats; drafted, you approve | Limitation: Premium |
| Offline | Strength: Yes, queues and syncs | Strength: Yes |
| Price | Strength: Free for personal groups; no paid plan | Limitation: Free with ads; Premium $3.99/mo or $19.99/yr (US) |
| Platforms | Limitation: iOS, Android No web app yet | Strength: iOS, Android, web, Windows |
| Corrections and audit | Strength: Automatic actions are logged and marked AUTO; any expense can be edited or corrected | Edit history |
Settle Up is made by Step Up Labs, Inc. Their column was checked against their own help center and store listing on 2026-09-22; cells we could not verify say so. If something is out of date, tell us and we will fix it.
Also compared: Fairly vs Splitwise · Fairly vs Tricount
- 0
- third-party requests this site makes Measured
- 174
- automated tests on the split and settle math Measured
Fairly is built by Obsurvive, a small product team in Europe. We are making the app we wanted for our own trips and shared flats.
Try the one that explains itself.
No account needed for your first split. Free for friends and flats.
- iOS and Android
- Free for personal groups · no paid plan
- Friends don't need the app